<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Information Visible</title>
	<atom:link href="http://blog.optimalbi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optimalbi.com</link>
	<description>The optimal art of helping people make decisions</description>
	<lastBuildDate>Tue, 20 Dec 2011 07:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MobileBI Vendors</title>
		<link>http://blog.optimalbi.com/2011/12/05/mobilebi-vendors/</link>
		<comments>http://blog.optimalbi.com/2011/12/05/mobilebi-vendors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:18:18 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[MobileBI]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=38</guid>
		<description><![CDATA[As we are researching our go to market for MobileBI in New Zealand, we are looking at all the product offerings available globally out there at the moment. So far we have found: EQ-technologies IBM Cognos Klipfolio MicroStrategy Oracle MobileBI PushBI QlikView Quiterian Reboard RoamBI SAP / Business Objects SurfBI Tableau Transpara Yellowfin So does anybody have [...]]]></description>
			<content:encoded><![CDATA[<p>As we are researching our go to market for MobileBI in New Zealand, we are looking at all the product offerings available globally out there at the moment.</p>
<p>So far we have found:</p>
<ul>
<li><a href="  http://www.eq-technologic.com/web/eq-technologic/mobile-app" target="_blank">EQ-technologies</a></li>
<li><a href="http://www-01.ibm.com/software/analytics/cognos/mobile/" target="_blank">IBM Cognos</a></li>
<li><a href="http://www.klipfolio.com/products/web-mobile-kpi-dashboard" target="_blank">Klipfolio</a></li>
<li><a href="http://www.microstrategy.com/mobile/" target="_blank">MicroStrategy</a></li>
<li><a title="Oracle MobileBI" href="http://medianetwork.oracle.com/video/player/1213175231001" target="_blank">Oracle MobileBI</a></li>
<li><a href=" http://www.pushbi.com/" target="_blank">PushBI</a></li>
<li><a href="http://www.qlikview.com/us/explore/products/qv-for-mobile" target="_blank">QlikView</a></li>
<li><a href="http://www.quiterian.com/site/en/quiterian-mobile" target="_blank">Quiterian</a></li>
<li><a href="http://www.reboard.net/en/" target="_blank">Reboard</a></li>
<li><a title="RoamBI" href="http://http://roambi.com/" target="_blank">RoamBI</a></li>
<li><a href=" http://www.sap.com/solutions/sapbusinessobjects/large/business-intelligence/mobile/sap-businessobjects-mobile/index.epx" target="_blank">SAP / Business Objects</a></li>
<li><a href="http://www.surfbi.com/" target="_blank">SurfBI</a></li>
<li><a href="http://www.tableausoftware.com/about/blog/2011/05/mobile-bi-data-your-fingertips" target="_blank">Tableau</a></li>
<li><a href="http://transpara.com/" target="_blank">Transpara</a></li>
<li><a href="http://www.yellowfinbi.com/YFSite-Mobile-BI-iPhone-iPad-24436" target="_blank">Yellowfin</a></li>
</ul>
<div>So does anybody have any experiences of implementing these in New Zealand you would like to  share?</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2011/12/05/mobilebi-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doco on Goldengate / Oracle Data Integrator integration</title>
		<link>http://blog.optimalbi.com/2011/12/05/doco-on-goldengate-oracle-data-integrator-integration/</link>
		<comments>http://blog.optimalbi.com/2011/12/05/doco-on-goldengate-oracle-data-integrator-integration/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:38:22 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[2 - Architecture]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=36</guid>
		<description><![CDATA[Looking for info on how to utilise Oracle Golden Gate and ODI together.  Official doco is here: http://docs.oracle.com/cd/E14571_01/integrate.1111/e12644/ogg.htm This chapter describes how to work with Oracle GoldenGate in order to capture changes on source transactional systems and replicate them in a staging server for consumption by Oracle Data Integrator interfaces.]]></description>
			<content:encoded><![CDATA[<p>Looking for info on how to utilise Oracle Golden Gate and ODI together.  Official doco is here:</p>
<p><a href="http://docs.oracle.com/cd/E14571_01/integrate.1111/e12644/ogg.htm">http://docs.oracle.com/cd/E14571_01/integrate.1111/e12644/ogg.htm</a></p>
<p>This chapter describes how to work with Oracle GoldenGate in order to capture changes on source transactional systems and replicate them in a staging server for consumption by Oracle Data Integrator interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2011/12/05/doco-on-goldengate-oracle-data-integrator-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting out SAS Addin and Pivot training for new users</title>
		<link>http://blog.optimalbi.com/2010/06/16/sorting-out-sas-addin-and-pivot-training-for-new-users/</link>
		<comments>http://blog.optimalbi.com/2010/06/16/sorting-out-sas-addin-and-pivot-training-for-new-users/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:41:42 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[Pivot Tables]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=31</guid>
		<description><![CDATA[Currently sorting out a resource to create training material for new users. A lot of the clients users are unfamiliar with both Excel and the EDW Content, not to mention SAS. So we are aiming for a simple user guide that shows users how to access Information Maps via Excel Pivots and another on how [...]]]></description>
			<content:encoded><![CDATA[<p>Currently sorting out a resource to create training material for new users.</p>
<p>A lot of the clients users are unfamiliar with both Excel and the EDW Content, not to mention SAS.</p>
<p>So we are aiming for a simple user guide that shows users how to access Information Maps via Excel Pivots and another on how to access OLAP Cubes via Excel Pivot tables.</p>
<p>Then lastly a little more in-depth training material on how to use Excel Pivot tables with any sort of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/16/sorting-out-sas-addin-and-pivot-training-for-new-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving SAS Servers</title>
		<link>http://blog.optimalbi.com/2010/06/14/moving-sas-servers/</link>
		<comments>http://blog.optimalbi.com/2010/06/14/moving-sas-servers/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:38:07 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Utilities - Analytics]]></category>
		<category><![CDATA[SAS Server Migration]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=26</guid>
		<description><![CDATA[Moving the SAS 9.2 environment from the old SAN based server to a new server with a dedicated disk array, to resolve some I/O issues under high load.  Will be using shadow copy to automate the move across machines as it manages the swap out of drivers etc for the new hardware.]]></description>
			<content:encoded><![CDATA[<p>Moving the SAS 9.2 environment from the old SAN based server to a new server with a dedicated disk array, to resolve some I/O issues under high load.  Will be using shadow copy to automate the move across machines as it manages the swap out of drivers etc for the new hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/14/moving-sas-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI/DW Architecture</title>
		<link>http://blog.optimalbi.com/2010/06/14/bidw-architecture/</link>
		<comments>http://blog.optimalbi.com/2010/06/14/bidw-architecture/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:35:19 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[BI/DW Architecture]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=23</guid>
		<description><![CDATA[Currently working on a developing a BI/DW technical architecture to define how we will manage an environment with multiple ETL and Reporting tools. Will feed into the Enterprise Information Management and Reporting Strategy we are working on.]]></description>
			<content:encoded><![CDATA[<p>Currently working on a developing a BI/DW technical architecture to define how we will manage an environment with multiple ETL and Reporting tools.</p>
<p>Will feed into the Enterprise Information Management and Reporting Strategy we are working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/14/bidw-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring SAS ROLAP &#8211; Solving Excel Pivot Size Issues</title>
		<link>http://blog.optimalbi.com/2010/06/11/configuring-sas-rolap-solving-excel-pivot-size-issues/</link>
		<comments>http://blog.optimalbi.com/2010/06/11/configuring-sas-rolap-solving-excel-pivot-size-issues/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:29:33 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=4</guid>
		<description><![CDATA[Had some issues with users using the SAS Addin for Microsoft Office against Info Maps where the size of the Excel file gets massive when you save it. It seems Excel must be caching the data somewhere. We are working on configuring SAS OLAP cubes in ROLAP mode as this removes the size issues with [...]]]></description>
			<content:encoded><![CDATA[<p>Had some issues with users using the SAS Addin for Microsoft Office against Info Maps where the size of the Excel file gets massive when you save it.</p>
<p>It seems Excel must be caching the data somewhere.</p>
<p>We are working on configuring SAS OLAP cubes in ROLAP mode as this removes the size issues with Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/11/configuring-sas-rolap-solving-excel-pivot-size-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-branding the Portal Theme</title>
		<link>http://blog.optimalbi.com/2010/06/05/re-branding-the-portal-theme/</link>
		<comments>http://blog.optimalbi.com/2010/06/05/re-branding-the-portal-theme/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:44:56 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Portal Theme]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=9</guid>
		<description><![CDATA[We are re-branding the project after the successful completion of decommissioning the old Data Warehouse environment at the end of the month. So we are currently changing the SAS Portal theme to match the new brand.]]></description>
			<content:encoded><![CDATA[<p>We are re-branding the project after the successful completion of decommissioning the old Data Warehouse environment at the end of the month. So we are currently changing the SAS Portal theme to match the new brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/05/re-branding-the-portal-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS 9.2 not supported on Windows 2008 R2 &#8211; yet!</title>
		<link>http://blog.optimalbi.com/2010/06/03/sas-9-2-not-supported-on-windows-2008-r2-yet/</link>
		<comments>http://blog.optimalbi.com/2010/06/03/sas-9-2-not-supported-on-windows-2008-r2-yet/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:28:02 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS 9.2 Install]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=16</guid>
		<description><![CDATA[Just found out Windows 2008 R2 is not currently supported for SAS 9.2, but it seems to work on the test install I did.]]></description>
			<content:encoded><![CDATA[<p>Just found out Windows 2008 R2 is not currently supported for SAS 9.2, but it seems to work on the test install I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/03/sas-9-2-not-supported-on-windows-2008-r2-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Reports Faster</title>
		<link>http://blog.optimalbi.com/2010/06/01/making-reports-faster/</link>
		<comments>http://blog.optimalbi.com/2010/06/01/making-reports-faster/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:40:37 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Web Reports]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=7</guid>
		<description><![CDATA[We are using a combination of SAS Web Report Studio, for report creation/rendering and an Oracle database for data storage. When users run reports, they effectively invoke this process: Connect to metadata and obtain authorisation Access info map and generate query Pass query to Oracle Oracle passes data to WRS WRS renders report To make [...]]]></description>
			<content:encoded><![CDATA[<p>We are using a combination of SAS Web Report Studio, for report creation/rendering and an Oracle database for data storage.</p>
<p>When users run reports, they effectively invoke this process:</p>
<ol>
<li>Connect to metadata and obtain authorisation</li>
<li>Access info map and generate query</li>
<li>Pass query to Oracle</li>
<li>Oracle passes data to WRS</li>
<li>WRS renders report</li>
</ol>
<p>To make this faster we have been looking at configuring report scheduling to see if we can pre-cache the reports</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/06/01/making-reports-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Information Management and Reporting Strategy</title>
		<link>http://blog.optimalbi.com/2010/05/31/enterprise-information-management-and-reporting-strategy/</link>
		<comments>http://blog.optimalbi.com/2010/05/31/enterprise-information-management-and-reporting-strategy/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:29:25 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government - EDW]]></category>
		<category><![CDATA[BI Strategy]]></category>

		<guid isPermaLink="false">http://blog.optimalbi.com/?p=18</guid>
		<description><![CDATA[Starting work on a business case for an Enterprise Information Management and Reporting Strategy. Similiar to a BI Strategy but needs to include unstructured data management as well as lot more focus on people and process than BI reporting tools.]]></description>
			<content:encoded><![CDATA[<p>Starting work on a business case for an Enterprise Information Management and Reporting Strategy.</p>
<p>Similiar to a BI Strategy but needs to include unstructured data management as well as lot more focus on people and process than BI reporting tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.optimalbi.com/2010/05/31/enterprise-information-management-and-reporting-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

